This Patterson rain data is gathered by Yancey Lumber
Company and the statistics
are compiled by Claude Delphia and updated as available.
The following are links to live radar images
or other data.
Monterey radar -- Best for Patterson-Modesto area
Sacramento
Modesto Irrigation District
hourly rainfall - one 24 hour period
Modesto monthly averages
| For Mar 8th | |
| Mar 6th | 0.06 |
| Storm total | 0.06 |
| 93nd Season to date | 11.98 |
| Average to date…(Normal) | 8.49 |
| Percent of normal to date | 141% |
| Last year to date | 8.74 |
| Last seasons total | 8.97 |
| Fell after this date last season | 0.23 |
| 92 season avg. rainfall after date | 2.39 |
| 92 seasonal average | 10.88 |
| For Mar 4th | |
| 3/2/2005 | 0.17 |
| 3/4/2005 | 0.25 |
| Storm total | 0.42 |
| 93nd Season to date | 11.92 |
| Average to date…(Normal) | 8.24 |
| Percent of normal to date | 145% |
| Last year to date | 8.74 |
| Last seasons total | 8.97 |
| Fell after this date last season | 0.23 |
| 92 season avg. rainfall after date | 2.64 |
| 92 seasonal average | 10.88 |
| For Mar 1st | |
| Feb. 27 | 0.02 |
| Feb. 28 | 0.34 |
| Storm total | 0.36 |
| 93nd Season to date | 11.50 |
| Average to date…(Normal) | 8.03 |
| Percent of normal to date | 143% |
| Last year to date | 8.69 |
| Last seasons total | 8.97 |
| Fell after this date last season | 0.28 |
| 92 season avg. rainfall after date | 2.85 |
| 92 seasonal average | 10.88 |
| Last year was 2.89 for Feb | |
| Feb average 2.07 | |
| Feb to date 3.34 | |
| In 1962, 5.66 inches of rain fell in Feb. max for Feb |
| For February 18th | |
| 2/16/2005 | 1.48 |
| 2/17/2005 | 0.02 |
| 2/18/2005 | 0.37 |
| Storm total | 1.87 |
| 93nd Season to date | 10.68 |
| Average to date…(Normal) | 7.30 |
| Percent of normal to date | 146% |
| Last year to date | 6.84 |
| Last seasons total | 8.97 |
| Fell after this date last season | 2.13 |
| 92 season avg. rainfall after date | 3.58 |
| 92 seasonal average | 10.88 |
| For January 7th | |
|
1/7/2005 |
0.47 |
|
|
|
|
Storm total |
0.47 |
|
|
|
|
93nd Season to date |
6.84 |
|
Average to date…(Normal) |
6.73 |
|
Percent of normal to date |
102% |
|
Last year to date |
5.50 |
|
Last seasons total |
8.97 |
|
Fell after this date last season |
3.47 |
|
92 season avg. rainfall after date |
4.15 |
|
92 seasonal average |
10.88 |
| For December 30, 2004 | |
| 12/30/2004 | 0.78 |
| Storm total | 0.78 |
| 93nd Season to date | 4.92 |
| Average to date…(Normal) | 3.66 |
| Percent of normal to date | 134% |
| Last year to date | 4.62 |
| Last seasons total | 8.97 |
| Fell after this date last season | 4.35 |
| 92 season avg. rainfall after date | 7.22 |
| 92 seasonal average……… | 10.88 |
| For December 28, 2004 | |
| 12/27/2004 | 0.05 |
| 12/28/2004 | 1.24 |
| Storm total | 1.29 |
| 93nd Season to date | 4.14 |
| Average to date…(Normal) | 3.48 |
| Percent of normal to date | 119% |
| Last year to date | 3.68 |
| Last seasons total | 8.97 |
| Fell after this date last season | 5.29 |
| 92 season avg. rainfall after date | 7.40 |
| 92 seasonal average……… | 10.88 |